Cups to grams calculator
Volume measures like cups vary a lot by ingredient, so weighing is more accurate. Pick an ingredient and we'll convert it for you.
Weight125 g
Oven temperatures
| Celsius (°C) | Fahrenheit (°F) | Gas Mark | Description |
|---|---|---|---|
| 140 | 275 | 1 | Very low |
| 150 | 300 | 2 | Low |
| 170 | 325 | 3 | Moderate |
| 180 | 350 | 4 | Moderate (common) |
| 190 | 375 | 5 | Moderately hot |
| 200 | 400 | 6 | Hot |
| 220 | 425 | 7 | Hot |
| 230 | 450 | 8 | Very hot |
| 240 | 475 | 9 | Very hot |
Fan / convection ovens usually run about 20°C (or one gas mark) lower - check your oven.
Spoon & cup volumes
| Measure | Equivalent | Millilitres |
|---|---|---|
| 1 teaspoon (tsp) | - | 5 ml |
| 1 tablespoon (tbsp) | 3 teaspoons | 15 ml |
| 1/4 cup | 4 tablespoons | 60 ml |
| 1/2 cup | 8 tablespoons | 120 ml |
| 1 cup | 16 tablespoons | 240 ml |
| 1 pint (US) | 2 cups | 473 ml |
| 1 litre | about 4.2 cups | 1000 ml |
Frequently asked questions
A cup of plain (all-purpose) flour weighs about 125 grams. Because flour is light and airy, weighing it is far more accurate than measuring by volume.
A cup of granulated sugar weighs about 200 grams. Brown sugar, when packed, is similar at around 220 grams per cup.
Gas mark 4 is about 180 degrees Celsius, or 350 degrees Fahrenheit - one of the most common baking temperatures.
There are 3 teaspoons in 1 tablespoon. One tablespoon is about 15 millilitres and one teaspoon is about 5 millilitres.
Now put it to use - browse all our recipes or find something with What Can I Cook?